Return to Thursday's Schedule of Events
See the archived video stream of this event
Results for Event 48
Boys 13-14 100 Breast
===============================================================================
All City-M: * 1:08.10 1993 Chris Wood - Parkcrest
All City-Y: $ 1:05.54 2000 Matt Kammel - Ridgewood
Sem Pool Rec: ! 1:24.61 7/22/2000 Charlie Fischer-Sem
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Szotkowski, Peter 13 Ridgewood 1:21.41 1:26.00
2 Wanke, James 14 Monona Swim 1:23.47 1:27.93
3 Stone, Sam 14 High Point 1:21.53 1:28.10
4 Hedges, Alden 14 Ridgewood 1:26.94 1:28.49
5 Hoerning, Steven 13 Hfsc 1:25.16 1:30.11
6 Jung, Joe 13 Ridgewood 1:29.24 1:30.12
-------------------------------------------------------------------------
7 Revello, Michael 13 Wssc 1:25.24 1:32.01
8 Horn, Matthew 13 MI 1:34.01 1:35.93
9 Seward, Matthew 14 SW 1:30.32 1:36.13
10 Paschke, Aaron 13 High Point 1:32.27 1:36.79
11 Miskowski, Ben 14 SW 1:32.88 1:36.81
12 Johnson, Alex 14 MBCC 1:32.73 1:37.16
-------------------------------------------------------------------------
13 Johnston, Peter 14 Parkcrest 1:32.60 1:38.41
14 Welsch, Spencer 14 Ridgewood 1:40.15 1:39.83
-------------------------------------------------------------------------
15 Triller, Ben 14 Ridgewood 1:37.19 1:40.08
16 Snapper, Josh 14 SEM 1:35.79 1:42.24
17 Lynch, Tall Chris 13 Monona Swim 1:34.96 1:42.67
18 Jaffinator, Maximus 13 SW 1:35.17 1:45.11
19 Broadbridge, Nate 13 Ridgewood 1:40.82 1:45.59
20 Bennwitz, Kyle 13 Ridgewood 1:41.78 1:45.80
21 Kissiov, Djem 13 Wssc 1:41.30 1:46.09
22 Hoffman, Will 13 Wssc 1:42.45 1:46.33
23 Williams, Brian 13 MI 1:43.45 1:48.96
24 Kubek, Sam 13 MI 1:44.07 1:49.58
25 Hostetler, Gavin 13 Nakoma 1:48.71 1:53.01
26 Selbach, Kyle 13 Wssc 1:46.76 1:54.04
27 Turner, Jeffrey 14 SEM 1:51.35 1:59.34
28 Korth, Kevin 14 Ridgewood 1:46.84 1:59.38
29 Lynch, Iceman 13 Monona Swim 2:13.96 2:05.37
-- Hyde, Andy 14 Monona Swim 1:55.31 DQ
|