2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Thursday's Schedule of Events
See the archived video stream of this event

Results for Event 55
Girls 11-12 50 Fly

===============================================================================
  All City-M: * 30.25        2001 Alison Grinde - Seminole                     
  All City-Y: $ 27.42        2000 Alison Grinde - Seminole                     
Sem Pool Rec: ! 33.09   6/23/2001 Alison Grinde-Sem                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ryan, Holly               12 CH                     32.62      34.33  
  2 Richards, Kelsey          12 Nakoma                 33.45      35.57  
  3 Soderholm, Becca          12 MBCC                   34.54      36.34  
  4 Beckwith, Kayla           12 MI                     35.72      36.42  
  5 Reich, Jordyn             12 SEM                    34.34      37.06  
  6 Bretl, Mae                12 Ridgewood              35.64      37.79  
-------------------------------------------------------------------------
  7 Ntambi, Margaret          11 Hfsc                   36.07      38.00  
  8 Opheim, Rebekah           11 Monona Swim            35.13      38.46  
  9 Paker, Elizabeth          12 Parkcrest              35.77      38.69  
 10 Larsen, Carrie            12 SEM                    36.51      39.48  
 11 Jarzemsky, Grace          12 MI                     40.45      40.52  
 12 Langer, Sydney            11 Nakoma                 37.69      40.97  
-------------------------------------------------------------------------
 13 Hegge, Alex               12 SEM                    37.99      41.14  
 14 Dittman, Claire           11 High Point             38.80      41.80  
-------------------------------------------------------------------------
 15 Parkin, Megan             12 MI                     38.63      42.04  
 16 Peterson, Abbey           11 Ridgewood              39.31      42.97  
 17 Chapiewsky, Laura         12 Monona Swim            41.52      43.43  
 18 Bedat-Fitzpatrick, Frann  12 Ridgewood              43.16      43.67  
 19 Woodward, Kimberly        12 Ridgewood              42.79      43.75  
 20 Hill, Emma                12 Wssc                   43.59      44.15  
 21 Pyle, Maddie              11 MI                     41.06      44.21  
 22 Grumke, Mattea            11 Monona Swim            41.25      44.88  
 23 Gosselin, Liz             12 Ridgewood              42.42      45.11  
 24 Feierabend, Ilsa          11 SW                     45.30      45.58  
 25 Wilhm, Kelsey             11 SEM                    43.59      45.84  
 26 Lomasney, Ellie           11 Monona Swim            43.43      46.63  
 27 Olson, Emily              12 SW                     42.65      47.79  
 28 Millin, Kelsey            11 Monona Swim            43.31      47.93  
 29 Kammer, Erica             12 SW                     44.52      48.32  
 30 Doebley, Anna-Lisa        11 Parkcrest              44.03      48.67  
 31 Kubek, Allie              11 MI                     45.39      48.75  
 32 Harrington, Jenna         11 Monona Swim            51.28      48.90  
 33 Giacomin, Caroline        11 MI                     46.72      50.84  
 34 McMahon, Eileen           11 Parkcrest              49.17      51.29  
 35 Johnson, Elizabeth        12 Parkcrest              48.90      51.35  
 36 Mayeshiba, Julia          12 Ridgewood              45.81      52.02  
 37 Haskins, Sally            12 MI                     50.62      53.24  
 38 Bridges, Alison           11 SEM                    48.20      53.25  
 39 Lemon, Michelle           11 MI                     58.02      55.34  
 40 Chitwood, Abbey           11 Wssc                 1:03.79      57.03  
 41 Barg, Susie               11 Parkcrest            1:11.99    1:09.67  
 42 Graf, Abby                11 Monona Swim          1:04.50    1:10.32  
 -- Parisi, Mia               11 MI                     51.73         DQ  
 -- Franco, Margaux           12 MI                     39.69         DQ  
 -- Springer, Alexandra       12 Ridgewood              43.19         DQ  
 -- Schultz, Lindsay          11 Ridgewood              47.50         DQ