2004 All-City Swim Meet
Seminole Pool--Fully compliant with new "Four Foot Rule"
Thursday August 5th through Saturday August 7th, 2004

Return to Thursday's Schedule of Events
See the archived video stream of this event

Results for Event 57
Girls 13-14 50 Fly

===============================================================================
  All City-M: * 29.50        1989 Michelle Jesperson - Hill Farm               
  All City-Y: $ 27.36        1996 Jackie Flint - Parkcrest                     
Sem Pool Rec: ! 34.10   6/30/2001 Terri Schramka-PC                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Martin, Ruby              13 CH                     30.95      33.27! 
  2 Knaebe, Bronwyn           14 Hfsc                   31.80      33.48! 
  3 Lopukhin, Anastasia       14 SW                     33.34      35.13  
  4 Keller, Ally              14 MI                     33.65      35.88  
  5 Kyweluk, Moira            14 Hfsc                   35.53      35.91  
  6 Anderson, Katherine       14 Parkcrest              33.94      36.18  
-------------------------------------------------------------------------
  7 Saad, Lauren              13 Monona Swim            35.13      36.64  
  8 Sromek, Catherine         13 Wssc                   34.69      36.66  
  9 Martin, Hayley            13 Monona Swim            35.28      37.05  
 10 LeMay, Courtney           14 Ridgewood              36.80      37.58  
 11 Hartung, Alyssa           13 High Point             35.08      37.70  
 12 Olson, Tess               13 Monona Swim            36.50      37.81  
-------------------------------------------------------------------------
 13 Lein, Britta              13 SEM                    35.75      38.27  
 14 Ireland, Molly            13 SEM                    34.54      38.37  
-------------------------------------------------------------------------
 15 Spencer, Kelsey           13 Wssc                   35.88      38.50  
 16 Conley, Hannah            13 Monona Swim            34.26      39.09  
 17 Chamberlain, Tierney      13 Wssc                   36.16      39.22  
 18 Johnson, Kelsey           14 Ridgewood              38.39      39.46  
 19 Lorentzen, Amanda         14 MI                     37.83      39.64  
 20 Ward, Kate                13 Parkcrest              38.32      40.08  
 21 Hudson, Jacque            13 MI                     36.96      40.18  
 22 Frickenstein, Claire      14 MI                     38.73      40.34  
 23 Ward, Hayley              13 Parkcrest              39.05      40.64  
 24 Murphy, Jaclyn            13 Ridgewood              44.27      41.38  
 25 Vandermause, Renee        14 SW                     37.50      42.19  
 26 VanLeuven, Laura          13 Parkcrest              40.64      42.40  
 26 DuFrane, Nikki            13 Monona Swim            47.59      42.40  
 28 Garcia, Sam               13 Ridgewood              39.17      42.49  
 29 Alderson, Lauren          13 Wssc                   41.63      42.63  
 30 Backes, Brittany          13 High Point             39.03      42.80  
 31 Holub, Kim                14 Ridgewood              43.38      42.91  
 32 Kurth, Angela             14 SEM                    38.23      42.95  
 33 Seifert, Leigh Ann        13 SEM                    40.73      42.97  
 34 Selbach, Kristin          13 Wssc                   47.86      43.46  
 35 Zahn, Kristina            14 Ridgewood              39.16      43.68  
 36 Skille, Amy               14 Hfsc                   43.05      45.51  
 37 Mensink, Laura            13 Monona Swim            44.67      46.03  
 38 Barczi, Natalie           13 SW                     43.46      47.08  
 39 Davis, Sara               14 Monona Swim            55.37      51.12  
 40 Vlack, Ashley             14 SEM                    44.66      52.83  
 41 Ford, Erika               13 SW                     51.36      53.60  
 42 Allen, Emily              14 Monona Swim            54.79    1:01.90  
 -- Ruesch, Michelle          13 Monona Swim            53.26         DQ  
 -- Martin, Ali               13 Monona Swim            43.62         DQ