Swim Results
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 23, 2022 | Hawks Landing | 420 | Seminole | 538 | Full Results |
June 22, 2022 | Goodman | 178 | Hill Farm | 696 | Full Results |
June 22, 2022 | Ridgewood | 820 | Goodman | 144 | Full Results |
June 22, 2022 | Ridgewood | 638 | Hill Farm | 403 | Full Results |
June 22, 2022 | Middleton | 623.50 | Parkcrest | 414.50 | Full Results |
June 22, 2022 | Maple Bluff | 301 | Shorewood Hills | 535 | Full Results |
June 11, 2022 | Monona | 643 | West Side | 132 | Full Results |
June 11, 2022 | High Point | 523 | Nakoma | 270 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 18, 2022 | Shorewood Hills | 492 | Monona | 510 | Full Results |
June 18, 2022 | Parkcrest | 451 | Hill Farm | 545 | Full Results |
June 18, 2022 | Seminole | 444 | Middleton | 542 | Full Results |
June 18, 2022 | High Point | 370 | Ridgewood | 649 | Full Results |
June 18, 2022 | Goodman | 421 | Nakoma | 346 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 25, 2022 | Nakoma | 266 | Hawks Landing | 306 | Full Results |
June 25, 2022 | Shorewood Hills | 546 | High Point | 431 | Full Results |
June 25, 2022 | Middleton | 365 | Ridgewood | 409 | Full Results |
June 25, 2022 | West Side | 291 | Hill Farm | 655 | Full Results |
June 25, 2022 | Seminole | 307 | Monona | 174 | Full Results |
June 25, 2022 | Goodman | 86 | Parkcrest | 90 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 29, 2022 | Maple Bluff | 480 | Goodman | 403 | Full Results |
June 29, 2022 | Nakoma | 433 | West Side | 304 | Full Results |
June 29, 2022 | Ridgewood | 596 | Shorewood Hills | 311 | Full Results |
June 29, 2022 | Monona | 498.5 | Middleton | 503.5 | Full Results |
June 29, 2022 | Hill Farm | 546 | Hawks Landing | 430 | Full Results |
June 29, 2022 | High Point | 479.50 | Seminole | 475.50 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
July 9, 2022 | Nakoma | 340 | Hill Farm | 587 | Full Results |
July 9, 2022 | Shorewood Hills | 483 | Middleton | 549 | Full Results |
July 9, 2022 | Monona | 553 | High Point | 409 | Full Results |
July 9, 2022 | Goodman | 480 | West Side | 400 | Full Results |
July 9, 2022 | Ridgewood | 715.5 | Seminole | 299.5 | Full Results |
July 9, 2022 | Parkcrest | 721 | Maple Bluff | 254 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
July 16, 2022 | Monona | 409 | Ridgewood | 642 | Full Results |
July 16, 2022 | Seminole | 492.5 | Shorewood Hills | 492.5 | Full Results |
July 16, 2022 | Middleton | 585 | High Point | 426 | Full Results |
July 16, 2022 | Hawks Landing | 670 | Goodman | 287 | Full Results |
July 16, 2022 | West Side | 244 | Parkcrest | 754 | Full Results |
July 16, 2022 | Hill Farm | 743 | Maple Bluff | 223 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
July 23, 2022 | Middleton | 726.5 | Maple Bluff | 196.5 | Full Results |
July 23, 2022 | Hawks Landing | 385 | Ridgewood | 682 | Full Results |
July 23, 2022 | West Side | 249 | Seminole | 678 | Full Results |
July 23, 2022 | High Point | 719 | Goodman | 256 | Full Results |
Dive Results
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 21, 2022 | Shorewood Hills | 67 | Maple Bluff | 29 | |
June 22, 2022 | Seminole | 38 | Hawks Landing | 34 | |
June 21, 2022 | Hill Farm | 44 | Parkcrest | 50 | Full Results |
June 21, 2022 | Goodman | 22 | Middleton | 51 | |
June 21, 2022 | Ridgewood | 83 | Goodman | 20 | |
June 21, 2022 | Ridgewood | 78 | Middleton | 33 | |
June 10, 2022 | High Point | 68 | Nakoma | 14 | Full Results |
June 10, 2022 | Monona | 83 | West Side | 20 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 17, 2022 | Shorewood Hills | 44 | Monona | 76 | |
June 17, 2022 | Parkcrest | 50 | Hawks Landing | 30 | Full Results |
June 17, 2022 | Middleton | 44 | Seminole | 56 | Full Results |
June 17, 2022 | High Point | 71 | Ridgewood | 43 | Full Results |
June 17, 2022 | West Side | 37 | Hill Farm | 37 | Full Results |
June 17, 2022 | Maple Bluff | 47 | West Side | 36 | Full Results |
June 17, 2022 | Maple Bluff | 50 | Hill Farm | 34 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 24, 2022 | Shorewood Hills | 31 | High Point | 85 | |
June 24, 2022 | Parkcrest | 63 | Monona | 59 | Full Results |
June 24, 2022 | Nakoma | 38 | Hill Farm | 51 |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
June 30, 2022 | Nakoma | 38 | West Side | 49 | |
June 30, 2022 | Monona | 77 | Hawks Landing | 44 | |
June 30, 2022 | High Point | 80 | Parkcrest | 45 | Full Results |
June 30, 2022 | Maple Bluff | 39 | Goodman | 34 | Full Results |
June 30, 2022 | Ridgewood | 78 | Shorewood Hills | 38 |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
July 5, 2022 | Maple Bluff | 58 | Nakoma | 28 | Full Results |
July 8, 2022 | Ridgewood | 75 | Parkcrest | 50 | |
July 8, 2022 | Maple Bluff | 56 | Seminole | 48 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
July 15, 2022 | Parkcrest | 69 | Shorewood Hills | 41 | Full Results |
July 15, 2022 | Monona | 55 | Ridgewood | 72 | |
July 15, 2022 | Hill Farm | 65 | Goodman | 35 | Full Results |
Date | Home Team | Points | Away Team | Points | Meet Results |
---|---|---|---|---|---|
July 22, 2022 | Hill Farm | 38 | Ridgewood | 81 | Full Results |
July 22, 2022 | High Point | 99 | Goodman | 15 | Full Results |