League’s Pool Locations
The Latest
Postings
Recent Results
For complete Swim results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
July 23, 2022 | Middleton | 726.5 | Maple Bluff | 196.5 | Full Results |
July 23, 2022 | Hawks Landing | 385 | Ridgewood | 682 | Full Results |
July 23, 2022 | West Side | 249 | Seminole | 678 | Full Results |
July 23, 2022 | High Point | 719 | Goodman | 256 | Full Results |
July 16, 2022 | Monona | 409 | Ridgewood | 642 | Full Results |
July 16, 2022 | Seminole | 492.5 | Shorewood Hills | 492.5 | Full Results |
July 16, 2022 | Middleton | 585 | High Point | 426 | Full Results |
July 16, 2022 | Hawks Landing | 670 | Goodman | 287 | Full Results |
July 16, 2022 | West Side | 244 | Parkcrest | 754 | Full Results |
July 16, 2022 | Hill Farm | 743 | Maple Bluff | 223 | Full Results |
July 9, 2022 | Nakoma | 340 | Hill Farm | 587 | Full Results |
July 9, 2022 | Shorewood Hills | 483 | Middleton | 549 | Full Results |
July 9, 2022 | Monona | 553 | High Point | 409 | Full Results |
July 9, 2022 | Goodman | 480 | West Side | 400 | Full Results |
July 9, 2022 | Ridgewood | 715.5 | Seminole | 299.5 | Full Results |
For complete Dive results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
July 22, 2022 | Hill Farm | 38 | Ridgewood | 81 | Full Results |
July 22, 2022 | High Point | 99 | Goodman | 15 | Full Results |
July 5, 2022 | Maple Bluff | 58 | Nakoma | 28 | Full Results |
July 15, 2022 | Parkcrest | 69 | Shorewood Hills | 41 | Full Results |
July 15, 2022 | Monona | 55 | Ridgewood | 72 | |
July 15, 2022 | Hill Farm | 65 | Goodman | 35 | Full Results |
July 8, 2022 | Ridgewood | 75 | Parkcrest | 50 | |
June 30, 2022 | Nakoma | 38 | West Side | 49 | |
July 8, 2022 | Maple Bluff | 56 | Seminole | 48 | Full Results |
June 30, 2022 | Monona | 77 | Hawks Landing | 44 | |
June 30, 2022 | High Point | 80 | Parkcrest | 45 | Full Results |
June 30, 2022 | Maple Bluff | 39 | Goodman | 34 | Full Results |
June 30, 2022 | Ridgewood | 78 | Shorewood Hills | 38 | |
June 24, 2022 | Shorewood Hills | 31 | High Point | 85 | |
June 24, 2022 | Parkcrest | 63 | Monona | 59 | Full Results |