League’s Pool Locations
The Latest
Postings
Recent Results
For complete Swim results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
June 28, 2025 | Parkcrest | 443 | Ridgewood | 682 | Full Results |
June 28, 2025 | Monona | 719 | Maple Bluff | 261 | Full Results |
June 28, 2025 | Goodman | 302 | Hill Farm | 699 | Full Results |
June 28, 2025 | West Side | 320 | Hawks Landing | 663 | Full Results |
June 28, 2025 | Shorewood Hills | 565 | High Point | 539 | Full Results |
June 28, 2025 | Middleton | 617 | Seminole | 486 | Full Results |
June 25, 2025 | Ridgewood | 583.5 | Shorewood Hills | 274.5 | Full Results |
June 25, 2025 | Middleton | 358 | Parkcrest | 258 | Full Results |
June 25, 2025 | Hill Farm | 566.5 | Hawks Landing | 476.5 | Full Results |
June 21, 2025 | Hill Farm | 700 | Maple Bluff | 224 | Full Results |
June 21, 2025 | Seminole | 454 | Ridgewood | 600 | Full Results |
June 21, 2025 | Monona | 731 | Goodman | 309 | Full Results |
June 21, 2025 | Shorewood Hills | 595 | Parkcrest | 541 | Full Results |
June 21, 2025 | High Point | 481 | Middleton | 573 | Full Results |
June 21, 2025 | Hawks Landing | 559 | Nakoma | 273 | Full Results |
- 1
- 2
For complete Dive results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
July 1, 2025 | Ridgewood | 47 | Nakoma | 17 | Full Results |
July 1, 2025 | West Side | 49 | Nakoma | 17 | Full Results |
July 1, 2025 | West Side | 49 | Ridgewood | 47 | Full Results |
June 27, 2025 | Middleton | 66 | Maple Bluff | 11 | Full Results |
July 1, 2025 | Shorewood Hills | 74 | Goodman | 18 | Full Results |
June 24, 2025 | Hill Farm | 43 | Shorewood Hills | 58 | Full Results |
June 24, 2025 | Hill Farm | 54 | Middleton | 29 | Full Results |
June 24, 2025 | Middleton | 21 | Shorewood Hills | 59 | Full Results |
June 27, 2025 | Monona | 70 | Seminole | 43 | Full Results |
June 27, 2025 | Ridgewood | 38 | Parkcrest | 82 | Full Results |
June 27, 2025 | Hawks Landing | 57 | West Side | 48 | Full Results |
June 27, 2025 | Shorewood Hills | 37 | High Point | 66 | Full Results |
June 27, 2025 | Goodman | 25 | Hill Farm | 43 | Full Results |
June 24, 2025 | Parkcrest | 80 | Hawks Landing | 40 | Full Results |
June 13, 2025 | Maple Bluff | 19 | Monona | 48 | Full Results |
- 1
- 2