League’s Pool Locations
The Latest
Postings
Recent Results
For complete Swim results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
July 15, 2023 | Hill Farm | 463 | Ridgewood | 647 | Full Results |
July 15, 2023 | Parkcrest | 703.5 | Nakoma | 216.6 | Full Results |
July 15, 2023 | West Side | 401 | Goodman | 495 | Full Results |
July 15, 2023 | Maple Bluff | 304 | Monona | 695 | Full Results |
July 15, 2023 | High Point | 500 | Hawks Landing | 467 | Full Results |
July 12, 2023 | Parkcrest | 579 | Shorewood Hills | 472 | Full Results |
July 8, 2023 | Seminole | 495.50 | High Point | 454.50 | Full Results |
July 12, 2023 | Nakoma | 469 | Maple Bluff | 302 | Full Results |
July 8, 2023 | Goodman | 355 | Parkcrest | 674 | Full Results |
July 8, 2023 | Monona | 650 | Nakoma | 288 | Full Results |
July 8, 2023 | Ridgewood | 600 | Middleton | 478 | Full Results |
July 8, 2023 | Hawks Landing | 402.5 | Hill Farm | 587.5 | Full Results |
July 1, 2023 | Parkcrest | 561 | Monona | 508 | Full Results |
July 1, 2023 | Ridgewood | 703 | High Point | 336 | Full Results |
July 1, 2023 | Hawks Landing | 378 | Seminole | 488 | Full Results |
For complete Dive results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
June 9, 2023 | Nakoma | 27 | Monona | 60 | |
June 20, 2023 | Ridgewood | 85 | Maple Bluff | 16 | Full Results |
June 16, 2023 | Shorewood Hills | 56 | Hawks Landing | 49 | |
June 16, 2023 | Ridgewood | 61 | Parkcrest | 57 | Full Results |
June 16, 2023 | High Point | 73 | Monona | 46 |
- 1
- 2