League’s Pool Locations
The Latest
Postings
Recent Results
For complete Swim results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
July 9, 2022 | Parkcrest | 721 | Maple Bluff | 254 | Full Results |
July 6, 2022 | Maple Bluff | 400.5 | Nakoma | 459.5 | Full Results |
July 6, 2022 | Parkcrest | 595 | Hawks Landing | 437 | Full Results |
June 29, 2022 | Maple Bluff | 480 | Goodman | 403 | Full Results |
June 25, 2022 | Nakoma | 266 | Hawks Landing | 306 | Full Results |
June 29, 2022 | Nakoma | 433 | West Side | 304 | Full Results |
June 29, 2022 | Ridgewood | 596 | Shorewood Hills | 311 | Full Results |
June 29, 2022 | Monona | 498.5 | Middleton | 503.5 | Full Results |
June 29, 2022 | Hill Farm | 546 | Hawks Landing | 430 | Full Results |
June 29, 2022 | High Point | 479.50 | Seminole | 475.50 | Full Results |
June 25, 2022 | Shorewood Hills | 546 | High Point | 431 | Full Results |
June 25, 2022 | Middleton | 365 | Ridgewood | 409 | Full Results |
June 25, 2022 | West Side | 291 | Hill Farm | 655 | Full Results |
June 25, 2022 | Seminole | 307 | Monona | 174 | Full Results |
June 25, 2022 | Goodman | 86 | Parkcrest | 90 | Full Results |
For complete Dive results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
June 24, 2022 | Nakoma | 38 | Hill Farm | 51 | |
June 17, 2022 | Shorewood Hills | 44 | Monona | 76 | |
June 21, 2022 | Shorewood Hills | 67 | Maple Bluff | 29 | |
June 22, 2022 | Seminole | 38 | Hawks Landing | 34 | |
June 21, 2022 | Hill Farm | 44 | Parkcrest | 50 | Full Results |
June 21, 2022 | Goodman | 22 | Middleton | 51 | |
June 21, 2022 | Ridgewood | 83 | Goodman | 20 | |
June 21, 2022 | Ridgewood | 78 | Middleton | 33 | |
June 17, 2022 | Parkcrest | 50 | Hawks Landing | 30 | Full Results |
June 17, 2022 | Middleton | 44 | Seminole | 56 | Full Results |
June 17, 2022 | High Point | 71 | Ridgewood | 43 | Full Results |
June 10, 2022 | High Point | 68 | Nakoma | 14 | Full Results |
June 17, 2022 | West Side | 37 | Hill Farm | 37 | Full Results |
June 17, 2022 | Maple Bluff | 47 | West Side | 36 | Full Results |
June 17, 2022 | Maple Bluff | 50 | Hill Farm | 34 | Full Results |