League’s Pool Locations
The Latest
Postings
Recent Results
For complete Dive results, visit the Results page.
Meet Date | Home Team | Points | Away Team | Points | Results |
---|---|---|---|---|---|
July 1, 2025 | Ridgewood | 47 | Nakoma | 17 | Full Results |
July 1, 2025 | West Side | 49 | Nakoma | 17 | Full Results |
July 1, 2025 | West Side | 49 | Ridgewood | 47 | Full Results |
June 27, 2025 | Middleton | 66 | Maple Bluff | 11 | Full Results |
July 1, 2025 | Shorewood Hills | 74 | Goodman | 18 | Full Results |
June 24, 2025 | Hill Farm | 43 | Shorewood Hills | 58 | Full Results |
June 24, 2025 | Hill Farm | 54 | Middleton | 29 | Full Results |
June 24, 2025 | Middleton | 21 | Shorewood Hills | 59 | Full Results |
June 27, 2025 | Monona | 70 | Seminole | 43 | Full Results |
June 27, 2025 | Ridgewood | 38 | Parkcrest | 82 | Full Results |
June 27, 2025 | Hawks Landing | 57 | West Side | 48 | Full Results |
June 27, 2025 | Shorewood Hills | 37 | High Point | 66 | Full Results |
June 27, 2025 | Goodman | 25 | Hill Farm | 43 | Full Results |
June 24, 2025 | Parkcrest | 80 | Hawks Landing | 40 | Full Results |
June 13, 2025 | Maple Bluff | 19 | Monona | 48 | Full Results |
- 1
- 2